Hardwood Lumber Prices
All lumber is kiln dried to 6% to 8%
NHLA Grading Rules
Pricing for Small Quantity Purchases | Select & Better (90% Clear or Better) | #1 Common (67% Clear or Better) | Clear Shorts (7' & Shorter) | #2 Common (50% Clear &Better) |
| 4/4 Ash | $2.64 | $1.85 | $2.24 | $1.30 |
| 4/4 Basswood | $2.50 | $1.65 | | |
| 4/4 Cherry | $5.03 | $3.00 | $3.84 | $2.00 |
| 4/4 Hickory | $2.85 | $2.30 | | $1.95 |
| 4/4 Soft Maple | $3.25 | $1.78 | | |
| 8/4 Soft Maple | $4.05 | $2.70 | | |
| 4/4 Red Oak | $2.68 | $1.88 | $2.28 | $1.34 |
| 4/4 Red Oak Rift & Quartersawn | $4.52 | $3.41 | | |
| 6/4 Red Oak | $3.58 | $2.60 | | |
4/4 White Oak | $3.35 | $1.81 | $2.70 | $1.43 |
| 4/4 White Oak Rift & Quartersawn | $4.71 | $3.10 | $4.00 | $1.57 |
| 6/4 White Oak | $3.94 | $2.74 | | $1.82 |
| 6/4 White Oak Rift & Quartersawn | $5.68 | $3.80 | $4.30 | $2.04 |
| 8/4 White Oak | $4.60 | $2.95 | | |
| 8/4 White Oak Rift & Quartersawn | $6.28 | $4.20 | $4.80 | $2.94 |
| 4/4 Walnut | $5.15 | $3.66 | $4.10 | $2.08 |
| 6/4 Walnut | $5.90 | $4.10 | $4.10 | $2.76 |
| 8/4 Walnut | $6.80 | $4.50 | $4.80 | $3.10 |
| 4/4 Sycamore | $2.54 | $1.76 | | |
| 4/4 Sycamore Rift & Quartersawn | $3.76 | $2.94 | | |
All prices FOB Moravia, IA
Discount for 500 Bd Ft or More 25%
For larger quantity pricing please call
Available Processes: Call for Quote
Straight Line Rip
Surfacing
Sanding
Custom Molding
Custom Turning
S4S Lumber
Edge Glued Panels
Laminated or Solid Turning Squares
Availability and prices are subject to change without notice